"Note"  One correction has been made to Qualifiers. Boat # 39 had requested to change Mark Gore to the registered non-boater on August 6, 2009 and I forgot to make that correction. If any participant is aware of any other errors or needed corrections please notify me. The names below are the only eligible participants. Eddie Lee  923-4862
     
Classic Qualifiers NO SUBSTITUTES     Registered Boater and Partner MUST fish together or either partner may fish alone
Bt # Boater Partner Pts Place
41 Brian Clark Colin Barton 228 1
16 Frank Streeter Ben Williams 211 2
54 Jason Jackson Steve Gadient 192 3
2 Robin Hodges David Smith 184 4
13 Kevin Dufur John Chaney 169 5
75 Jason McLain Justin Atkinson 161 6
36 Gary Cooper II Mike Akel 153 7 Classic will be Saturday September 5, 2009 from safe light to 3:00 PM. Whitey's will be serving breakfast at 5:00 AM
6 Eric Roberts Chris Cercy 152 8
57 Bryan Hudgins Gentry Hudgins 139 9
8 Lee Stalvey Jason Caldwell 137 10
48 David Lee Paul Killebrew 136 11
39 Neil Patterson Mark Gore 131 12
59 Jerry Stalvey Sr Sarah Stalvey 130 13
45 Stan Hunt Collier Hunt 126 14
4 Daniel Greene Gerry Greene 124 15
18 Wayne Nichols Doug Nichols 124 16
20 Matt Wilson Mike Taylor 115 17
102 David Conner Jason McClellan 114 18
49 Shane Briley Travis King 113 19
28 Lee Kitchens David Tagliarini 106 20
29 Mike Hignight Phil Tessaro 102 W/C Wild Card
     
 Results Week #22 August 27, 2009     
B# BOATER PARTNER BF # F O/L Dd Fish PEN WGHT ADJ W PL Pts LATE SHORT
16 Frank Streeter Ben Williams 4.22 5     0 15.54 15.5 1 20    
48 David Lee Paul Killebrew 3.53 5     0 10.62 10.6 2 19    
39 Neil Patterson Ben Sawyer 6.87 3     0 9.97 9.97 3 19    
20 Matt Wilson Mike Taylor   5     0 9.21 9.21 4 17    
70 David Matuschke Dwayne Goffin    4     0 7.83 7.83 5 16    
49 Shane Briley Travis King   3     0 6.85 6.85 6 15    
59 Jerry Stalvey Sr Sarah Stalvey   4     0 6.68 6.68 7 14    
113 Justin Ball Josh Perry   4     0 5.73 5.73 8 13    
5 Russ Place Buddy Leopold   4     0 5.21 5.21 9 12    
2 Robin Hodges David Smith   3     0 4.73 4.73 10 11    
54 Jason Jackson Steve Gadient   3     0 4.3 4.3 11 10    
36 Gary Cooper II Mike Akel   4     0 3.89 3.89 12 9    
28 Lee Kitchens David Tagliarini   3     0 3.81 3.81 13 8    
34 John Chatham Jesse Howard   3     0 3.8 3.8 14 7    
45 Stan Hunt Collier Hunt   3     0 3.55 3.55 15 6    
24 Justin Jewell Mike McGee   2     0 3.29 3.29 16 5    
18 Wayne Nichols Doug Nichols   3     0 3.25 3.25 17 4    
92 Jeff Dixon Franco Hall   2     0 3.17 3.17 18 3    
17 Cody Pinchin Josh Brunick   2     0 2.98 2.98 19 2    
87 Matt Moody Josh Meadows   1     0 2.93 2.93 20 2    
13 Kevin Dufur John Chaney   3     0 2.75 2.75 21 2    
29 Mike Hignight Phil Tessaro   2     0 2.62 2.62 22 2    
4 Daniel Greene Gerry Greene   1     0 2.6 2.6 23 2    
9 Andy Lott Bobby Romanelli   2     0 2.38 2.38 24 2    
30 Larry Delong Kevin Pisaneschi 1.9 2     0 2.29 2.29 25 2    
25 Billy Proffitt Bubba Proffitt Jr   1     0 2.04 2.04 26 2    
22 Jay Cross Stan Turner   1     0 2.02 2.02 27 2    
47 Rodney Smith Jeff Smith   1     0 1.58 1.58 28 2    
11 Larry Nichols Charles Nelson   1     0 0.98 0.98 29 2    
135 Chuck Greshham TBD   1     0 0.77 0.77 30 2    
1 Joey Thigpen Josh Cone   0     0   0 31 1    
10 Dale Wiles James Barkoskie   0     0   0 32 1    
15 Dave Glass Craig Geerdes   0     0   0 33 1    
21 Thomas Truitt Michael Shivley   0     0   0 34 1    
31 Tim Mayers Alex Hall   0     0   0 35 1    
43 Jim Hill Sr Jim Hill Jr   0     0   0 36 1    
55 Bryan Meyers Richard Meyers   0     0   0 37 1    
75 Jason McLain Justin Atkinson   0     0   0 38 1    
82 Jon Mihalik Scott Hoffman   0     0   0 39 1    
116 Steven Crafton Hunter Crafton   0     0   0 40 1    
139 Tim Perkins Jeff Smith   0     0   0 41 1